Home Education center Provider Directory and Capabilities Matrix
Provider Directory and Capabilities Matrix
Table of Contents:
As direct indexing continues to gain traction, investors and financial advisors have a growing number of platforms to choose from. However, not all providers offer the same features, level of customization, or integration capabilities. As such, understanding the different categories of direct indexing providers is essential for selecting the right solution based on investment objectives, tax strategies, and technology needs.
To help navigate these options, this guide breaks down the four primary types of direct indexing platforms: Traditional Asset Managers, Technology-Only Platforms, Custodial Direct Indexing Platforms, and Turnkey Asset Management Platforms (TAMPs). Each category serves a unique role, catering to different investor preferences, levels of control, and integration requirements. By thoroughly comparing key providers across these groups, investors can make a more informed decision and determine which platform best aligns with their portfolio management goals.
Categories of Direct Indexing Providers
- Traditional Asset Managers: Focus on portfolio customization and tax management, leveraging established investment strategies
- Technology-Only Platforms: Specialize in software solutions for advisors or investors to implement direct indexing strategies
- Custodial Direct Indexing Platforms: Offered by custodians; integrate seamlessly with other account management tools
- Turnkey Asset Management Platforms (TAMPs): Provide direct indexing within a comprehensive suite of investment and advisor management tools
Provider Directory and Categories
– Traditional Asset Manager Directory
Provider | Key Features | Benefits | Minimum Investment | Fees |
---|---|---|---|---|
Parametric | ESG customization, tax-loss harvesting, factor-based portfolios | Deep expertise in tax management and personalization | $250k | ~0.20% AUM |
BlackRock Aladdin Wealth | Tax-efficient index tracking, ESG customization | Access to BlackRock’s investment tools and analytics | $100k | Not disclosed |
DFA | Factor-based customization, tax management | Robust academic approach to direct indexing | $100k | 0.35% AUM |
– Technology-Only Platform Directory
Provider | Key Features | Benefits | Minimum Investment | Fees |
---|---|---|---|---|
Alphathena | Highly customizable, integrates with advisor workflows | Advanced tax optimization, household-level customization | Not disclosed | 0.10% – 0.20% AUM |
Ethic | ESG-focused customization | Deep ESG integration, user-friendly interface | $250k | ~0.40% AUM |
Just Invest | Custom portfolios, tax-loss harvesting | Flexible integration for RIAs | $100k | ~0.25% AUM |
– Custodial Platforms
Provider | Key Features | Benefits | Minimum Investment | Fees |
---|---|---|---|---|
Schwab Personalized Indexing | Tax-loss harvesting, ESG options | Seamless integration with Schwab accounts | $100k | 0.35% – 0.40% AUM |
Fidelity FidFolios | Low minimums, automated direct indexing | Easy entry-level solution for customization | $100k | 0.40% AUM |
Vanguard Personalized Indexing | ESG and factor-based customization | Combines Vanguard’s low-cost ethos with direct indexing | $100k | ~0.40% AUM |
– Turnkey Asset Management Platform (TAMP) Directory
Provider | Key Features | Benefits | Minimum Investment | Fees |
---|---|---|---|---|
Orion Portfolio Solutions | Modular platform, tax-efficient transitions | Integrated tools for proposals, reporting, trading | $100k | Not disclosed |
AssetMark (via Adhesion) | Advisor support, tailored solutions | Simplified onboarding for advisors | $250k | ~0.30% AUM |
Envestnet Quantitative Portfolios | ESG, tax-loss harvesting, scalability | Extensive experience, broad customization | $100k | ~0.20% – 0.35% AUM |
SEI Managed Accounts | Dividend-focused, fixed income strategies | Personalized tax-efficient strategies | $100k | ~0.25% AUM |
– Comparison of Features and Benefits
Feature | Traditional Asset Managers | Technology Platforms | Custodial Platforms | TAMPs |
---|---|---|---|---|
Tax-Loss Harvesting | Advanced, experience-driven | Automated and customizable | Integrated, limited to custodian’s accounts | Strong integration, multi-account support |
Customization Options | Factor-based, ESG, dividends | Highly flexible, deep ESG focus | Moderate, tailored to custodian tools | Broad, includes household-level solutions |
Ease of Use | Advisor-dependent setup | Intuitive software | Seamless if using custodian ecosystem | High, with advisor support |
ESG Integration | Moderate to High | High | Moderate to High | High |
Minimum Investment | $100k – $250k+ | $100k – $250k+ | $5k – $100k+ | $100k – $250k+ |
Technology Integration | Limited | Strong | Moderate | Advanced |
Key Takeaways of Provider Directory
- Traditional Asset Managers: Excellent for HNW clients who value in-depth tax expertise and established investment capabilities.
- Technology-Only Platforms: Provide cutting-edge flexibility and ESG features, ideal for RIAs seeking modern toolsets.
- Custodial Platforms: Offer seamless account integration and lower barriers to entry; however, customization can be limited. Additionally, while they provide ease of use, investors should consider whether the available options meet their specific needs.
- TAMPs: Balance strong advisor support with broad personalization, making them suitable for scaling practices.
Related Pages
Offer personalized experiences for every client at scale